Bachelor of Arts (B.A.) Major in Chemistry NEW
Bachelor of Arts (BA) Major in Chemistry-NEW Curriculum 2023
Requirements include the Loyola Core Curriculum including the writing-intensive and language requirement, fourteen chemistry courses totaling 36 credit hours, four physics courses totaling 8 credit hours, three mathematics courses totaling 11 hours. Chemistry 300 (Undergraduate Research) is strongly recommended. Credit hours earned in Chemistry 300 or Chemistry 380 or Chemistry 399 do not count as elective hours satisfying the BS degree requirement. Both CHEM 300 and 380 are required for Departmental honors.
Chemistry Courses Required-New Curriculum 2023 | Credit Hours |
---|---|
Chemistry 160 Chemical Structure and Properties | 3 |
Chemistry 161 Chemical Structure and Properties Laboratory | 1 |
Chemistry 180 Chemical Reactivity I | 3 |
Chemistry 181 Chemcial Reactivity I Laboratory | 1 |
Chemistry 240 Chemical Reactivity II | 3 |
Chemistry 242 Chemical Synthesis Laboratory | 2 |
Chemistry 260 Quantitative Methods in Chemistry | 3 |
Chemistry 272 Analytical Chemistry Laboratory | 2 |
Chemistry 280 Environmental & Chemical Analysis | 3 |
Chemistry 301 Physical Chemistry I | 3 |
Chemistry 302 Physical Chemistry II | 3 |
Chemistry 303 Physical Chemistry Laboratory | 2 |
Chemistry 314 Instrumental Analysis Lecture and Laboratory | 4 |
Chemistry 340 Advanced Inorganic Chemistry | 3 |
TOTAL | 36 |
Physics Courses Required | Credit Hours |
---|---|
Physics 121 College Physics I | 3 |
Physics 122 College Physics II | 3 |
Physics 111L College Physics Laboratory I | 1 |
Physics 112L College Physics Laboratory II | 1 |
TOTAL | 8 |
Math Courses Required | Credit Hours |
---|---|
Math 161 Calculus I | 4 |
Math 162 Calculus II | 4 |
Stat 203 Statistics | 3 |
TOTAL | 11 |
Core requirements can be found at .
Please visit to view other CAS requirements.
For chemistry course descriptions, pre and co-requisite information, and math requirement information please visit .
All chemistry majors are assigned a chemistry faculty advisor. Please meet with your advisor on a regular basis, at least twice a year, for assistance with your chemistry schedule, research possibilities, graduate school information and more. If you do not know who your advisor is please call the chemistry department at 773/508-3100 or come to the department office located in Flanner Hall room 125.
Bachelor of Arts (BA) Major in Chemistry-NEW Curriculum 2023
Requirements include the Loyola Core Curriculum including the writing-intensive and language requirement, fourteen chemistry courses totaling 36 credit hours, four physics courses totaling 8 credit hours, three mathematics courses totaling 11 hours. Chemistry 300 (Undergraduate Research) is strongly recommended. Credit hours earned in Chemistry 300 or Chemistry 380 or Chemistry 399 do not count as elective hours satisfying the BS degree requirement. Both CHEM 300 and 380 are required for Departmental honors.
Chemistry Courses Required-New Curriculum 2023 | Credit Hours |
---|---|
Chemistry 160 Chemical Structure and Properties | 3 |
Chemistry 161 Chemical Structure and Properties Laboratory | 1 |
Chemistry 180 Chemical Reactivity I | 3 |
Chemistry 181 Chemcial Reactivity I Laboratory | 1 |
Chemistry 240 Chemical Reactivity II | 3 |
Chemistry 242 Chemical Synthesis Laboratory | 2 |
Chemistry 260 Quantitative Methods in Chemistry | 3 |
Chemistry 272 Analytical Chemistry Laboratory | 2 |
Chemistry 280 Environmental & Chemical Analysis | 3 |
Chemistry 301 Physical Chemistry I | 3 |
Chemistry 302 Physical Chemistry II | 3 |
Chemistry 303 Physical Chemistry Laboratory | 2 |
Chemistry 314 Instrumental Analysis Lecture and Laboratory | 4 |
Chemistry 340 Advanced Inorganic Chemistry | 3 |
TOTAL | 36 |
Physics Courses Required | Credit Hours |
---|---|
Physics 121 College Physics I | 3 |
Physics 122 College Physics II | 3 |
Physics 111L College Physics Laboratory I | 1 |
Physics 112L College Physics Laboratory II | 1 |
TOTAL | 8 |
Math Courses Required | Credit Hours |
---|---|
Math 161 Calculus I | 4 |
Math 162 Calculus II | 4 |
Stat 203 Statistics | 3 |
TOTAL | 11 |
Core requirements can be found at .
Please visit to view other CAS requirements.
For chemistry course descriptions, pre and co-requisite information, and math requirement information please visit .
All chemistry majors are assigned a chemistry faculty advisor. Please meet with your advisor on a regular basis, at least twice a year, for assistance with your chemistry schedule, research possibilities, graduate school information and more. If you do not know who your advisor is please call the chemistry department at 773/508-3100 or come to the department office located in Flanner Hall room 125.