Fall 2024 - 2028 Academic Calendars
Undergraduate Calendar
Regular Fall Semesters | ||||||
---|---|---|---|---|---|---|
2024 | 2025 | 2026 | 2027 | 2028 | ||
Fall semester open registration ends at midnight | Sunday | August 25 | August 24 | August 23 | August 29 | August 27 |
Fall semester begins | Monday | August 26 | August 25 | August 24 | August 30 | August 28 |
Late and change of registration begins, late registration fees apply | Monday | August 26 | August 25 | August 24 | August 30 | August 28 |
Labor Day weekend begins, classes that begin at 4:15 p.m. or later do not meet |
Friday | August 30 | August 29 | September 4 | September 3 | September 1 |
Labor Day, classes do not meet | Monday | September 2 | September 1 | September 7 | September 6 | September 4 |
Last day to add and swap class | Monday (Tuesday, if Labor day) | September 3 (Tuesday) | September 2 (Tuesday) | August 31 | September 7 (Tuesday) | September 5 |
Classes resume after Labor Day | Tuesday | September 3 | September 2 | September 8 | September 7 | September 5 |
Last day to withdraw without a "W" grade |
Sunday | September 8 | September 7 | September 6 | September 12 | September 10 |
Last day to withdraw from class(es) with a Bursar credit of 100% - dates maintained by Bursar | Sunday | September 8 | September 7 | September 6 | September 12 | September 10 |
Last day to convert from credit to audit or vice versa |
Monday (Tuesday, if Labor day) | September 9 | September 8 | September 8 (Tuesday) | September 13 | September 11 |
Last day to request or cancel pass/no pass option |
Monday (Tuesday, if Labor day) | September 9 | September 8 | September 8 (Tuesday) | September 13 | September 11 |
Last day to withdraw from class(es) with a Bursar credit of 50% - dates maintained by Bursar | Sunday | September 22 | TBA | TBA | TBA | TBA |
Application for Degree: Last day to file, for degrees being awarded at the end of the Spring semester and the Summer term of the following year | Varies | October 1 (Tuesday) | October 1 (Wednesday) | October 1 (Thursday) | October 1 (Friday) | October 1 (Sunday) |
Last day to withdraw from class(es) with a Bursar credit of 20% , zero credit thereafter - dates maintained by Bursar | Sunday | September 29 | TBA | TBA | TBA | TBA |
Last day for students to submit assignments to change an "I" mark, from the preceding Spring and Summer terms, to a letter grade, faculty may set earlier deadlines | Friday | October 4 | October 3 | October 2 | October 8 | October 6 |
Mid-Semester Break: No classes | Monday & Tuesday | October 7 - 8 | October 6 - 7 | October 5 - 6 | October 11 - 12 | October 9 -10 |
Classes resume after Mid-Semester Break | Wednesday | October 9 | October 8 | October 7 | October 13 | October 11 |
J-Term registration begins | Monday | October 14 | October 13 | TBA | TBA | TBA |
Mid-Term grades due by the end of the day (added 7/24/2024) |
Friday |
October 18 | October 17 | October 16 | October 22 | October 20 |
Last day to withdraw with a grade of "W." |
Friday |
November 1 | October 31 | October 30 | November 5 | November 3 |
Spring registration begins |
Monday | November 11 (updated 7/30/2024) | November 3 | November 2 | November 8 | November 6 |
Thanksgiving Break: No classes Note: Wednesday classes do not meet, this applies to all meeting times for the entire day |
Wednesday - Saturday |
November 27 - 30 | November 26 - 29 | November 25 - 28 | November 24 - 27 | November 22 - 25 |
Classes resume |
Monday | December 2 | December 1 | November 30 | November 29 | November 27 |
Fall semester classes end | Saturday | December 7 | December 6 | December 5 | December 11 | December 9 |
*Study Day Wednesdays: No daytime exams will be held Evening classes meeting at 4:15pm or later will hold exams as scheduled |
Monday, Tuesday, Wednesday*. Thursday, Friday, Saturday
|
December 9 - 14 | December 8 - 13 | December 7 - 12 | December 13 - 18 | December 11 - 16 |
Regular Spring Semesters | ||||||
---|---|---|---|---|---|---|
2025 | 2026 | 2027 | 2028 | 2029 | ||
Monday (Tuesday, if MLK day) | January 13 | January 12 | January 19 (Tuesday) | January 18 (Tuesday) | TBA | |
Martin Luther King Holiday: No classes | Monday | January 20 | January 19 | January 18 | January 17 | January 15 |
Regular Fall Semesters | ||||||
---|---|---|---|---|---|---|
2024 | 2025 | 2026 | 2027 | 2028 | ||
Fall semester open registration ends at midnight | Sunday | August 25 | August 24 | August 23 | August 29 | August 27 |
Fall semester begins | Monday | August 26 | August 25 | August 24 | August 30 | August 28 |
Late and change of registration begins, late registration fees apply | Monday | August 26 | August 25 | August 24 | August 30 | August 28 |
Labor Day weekend begins, classes that begin at 4:15 p.m. or later do not meet |
Friday | August 30 | August 29 | September 4 | September 3 | September 1 |
Labor Day, classes do not meet | Monday | September 2 | September 1 | September 7 | September 6 | September 4 |
Last day to add and swap class | Monday (Tuesday, if Labor day) | September 3 (Tuesday) | September 2 (Tuesday) | August 31 | September 7 (Tuesday) | September 5 |
Classes resume after Labor Day | Tuesday | September 3 | September 2 | September 8 | September 7 | September 5 |
Last day to withdraw without a "W" grade |
Sunday | September 8 | September 7 | September 6 | September 12 | September 10 |
Last day to withdraw from class(es) with a Bursar credit of 100% - dates maintained by Bursar | Sunday | September 8 | September 7 | September 6 | September 12 | September 10 |
Last day to convert from credit to audit or vice versa |
Monday (Tuesday, if Labor day) | September 9 | September 8 | September 8 (Tuesday) | September 13 | September 11 |
Last day to request or cancel pass/no pass option |
Monday (Tuesday, if Labor day) | September 9 | September 8 | September 8 (Tuesday) | September 13 | September 11 |
Last day to withdraw from class(es) with a Bursar credit of 50% - dates maintained by Bursar | Sunday | September 22 | TBA | TBA | TBA | TBA |
Application for Degree: Last day to file, for degrees being awarded at the end of the Spring semester and the Summer term of the following year | Varies | October 1 (Tuesday) | October 1 (Wednesday) | October 1 (Thursday) | October 1 (Friday) | October 1 (Sunday) |
Last day to withdraw from class(es) with a Bursar credit of 20% , zero credit thereafter - dates maintained by Bursar | Sunday | September 29 | TBA | TBA | TBA | TBA |
Last day for students to submit assignments to change an "I" mark, from the preceding Spring and Summer terms, to a letter grade, faculty may set earlier deadlines | Friday | October 4 | October 3 | October 2 | October 8 | October 6 |
Mid-Semester Break: No classes | Monday & Tuesday | October 7 - 8 | October 6 - 7 | October 5 - 6 | October 11 - 12 | October 9 -10 |
Classes resume after Mid-Semester Break | Wednesday | October 9 | October 8 | October 7 | October 13 | October 11 |
J-Term registration begins | Monday | October 14 | October 13 | TBA | TBA | TBA |
Mid-Term grades due by the end of the day (added 7/24/2024) |
Friday |
October 18 | October 17 | October 16 | October 22 | October 20 |
Last day to withdraw with a grade of "W." |
Friday |
November 1 | October 31 | October 30 | November 5 | November 3 |
Spring registration begins |
Monday | November 11 (updated 7/30/2024) | November 3 | November 2 | November 8 | November 6 |
Thanksgiving Break: No classes Note: Wednesday classes do not meet, this applies to all meeting times for the entire day |
Wednesday - Saturday |
November 27 - 30 | November 26 - 29 | November 25 - 28 | November 24 - 27 | November 22 - 25 |
Classes resume |
Monday | December 2 | December 1 | November 30 | November 29 | November 27 |
Fall semester classes end | Saturday | December 7 | December 6 | December 5 | December 11 | December 9 |
*Study Day Wednesdays: No daytime exams will be held Evening classes meeting at 4:15pm or later will hold exams as scheduled |
Monday, Tuesday, Wednesday*. Thursday, Friday, Saturday
|
December 9 - 14 | December 8 - 13 | December 7 - 12 | December 13 - 18 | December 11 - 16 |
Regular Spring Semesters | ||||||
---|---|---|---|---|---|---|
2025 | 2026 | 2027 | 2028 | 2029 | ||
Monday (Tuesday, if MLK day) | January 13 | January 12 | January 19 (Tuesday) | January 18 (Tuesday) | TBA | |
Martin Luther King Holiday: No classes | Monday | January 20 | January 19 | January 18 | January 17 | January 15 |