Summer 2024 Registration Access Schedule
- Arrupe College Access Schedule
- Graduate Quinlan School of Business Access Schedule
- School of Law and Graduate Legal Studies Access Schedule
Your registration access time will be available through approximately two weeks prior to the start of registration. Log into LOCUS and click the "Student" tab to view your registration date and time. Or, use the following table to determine when you will gain access to Summer Sessions registration in LOCUS.
This schedule is tentative and subject to change. It is provided as a guide only. Please confirm your access time in LOCUS before you register. You may register through LOCUS any time on or after your scheduled access time, and you may do so any number of times to make schedule changes. LOCUS is available virtually 24 hours a day, 7 days a week.
The order of access is based on a student's total earned hours of credit, including accepted transfer credit, as recorded in Loyola's student database.
HOURS/STUDENTS | ACCESS TIME |
---|---|
Monday, February 12 | |
Graduate Students (except Law and Graduate Business students) | 9:00 a.m. |
Undergraduate Students | |
Monday, February 12 | |
Honors 90+ | 12:30 p.m. |
121+ | 1:00 p.m. |
118+ | 1:30 p.m. |
115+ | 2:00 p.m. |
112+ | 2:30 p.m. |
109+ | 3:00 p.m. |
106+ | 3:30 p.m. |
103+ | 4:00 p.m. |
Tuesday, February 13 | |
100+ | 9:00 a.m. |
97+ | 9:30 a.m. |
94+ | 10:00 a.m. |
90+ | 10:30 a.m. |
Honors 60+ | 11:00 a.m. |
88+ | 11:30 a.m. |
85+ | Noon |
82+ | 12:30 p.m. |
79+ | 1:00 p.m. |
76+ | 1:30 p.m. |
73+ | 2:00 p.m. |
70+ | 2:30 p.m. |
67+ | 3:00 p.m. |
64+ | 3:30 p.m. |
60+ | 4:00 p.m. |
Wednesday, February 14 | |
Honors 30+ | 9:00 a.m. |
58+ | 9:30 a.m. |
55+ | 10:00 a.m. |
52+ | 10:30 a.m. |
49+ | 11:00 a.m. |
46+ | 11:30 a.m. |
43+ | Noon |
40+ | 12:30 p.m. |
37+ | 1:00 p.m. |
34+ | 1:30 p.m. |
30+ | 2:00 p.m. |
Honors 0+ | 2:30 p.m. |
27+ | 3:00 p.m. |
25+ | 3:30 p.m. |
22+ | 4:00 p.m. |
Thursday, February 15 | |
19+ | 9:00 a.m. |
17+ | 9:30 a.m. |
16+ | 10:00 a.m. |
13+ | 10:30 a.m. |
10+ | 11:00 a.m. |
7+ | 11:30 a.m. |
4+ | Noon |
1+ | 12:30 p.m. |
0+ | 1:00 p.m. |
Friday, February 16 | |
Newly Admitted Students / Visiting Students | 9:00 a.m. |
Arrupe Students | |
Monday February 12 | |
---|---|
39+ | 8:30 a.m. |
Tuesday February 13 | |
0+ | 8:30 a.m. |
- Arrupe College Access Schedule
- Graduate Quinlan School of Business Access Schedule
- School of Law and Graduate Legal Studies Access Schedule
Your registration access time will be available through approximately two weeks prior to the start of registration. Log into LOCUS and click the "Student" tab to view your registration date and time. Or, use the following table to determine when you will gain access to Summer Sessions registration in LOCUS.
This schedule is tentative and subject to change. It is provided as a guide only. Please confirm your access time in LOCUS before you register. You may register through LOCUS any time on or after your scheduled access time, and you may do so any number of times to make schedule changes. LOCUS is available virtually 24 hours a day, 7 days a week.
The order of access is based on a student's total earned hours of credit, including accepted transfer credit, as recorded in Loyola's student database.
HOURS/STUDENTS | ACCESS TIME |
---|---|
Monday, February 12 | |
Graduate Students (except Law and Graduate Business students) | 9:00 a.m. |
Undergraduate Students | |
Monday, February 12 | |
Honors 90+ | 12:30 p.m. |
121+ | 1:00 p.m. |
118+ | 1:30 p.m. |
115+ | 2:00 p.m. |
112+ | 2:30 p.m. |
109+ | 3:00 p.m. |
106+ | 3:30 p.m. |
103+ | 4:00 p.m. |
Tuesday, February 13 | |
100+ | 9:00 a.m. |
97+ | 9:30 a.m. |
94+ | 10:00 a.m. |
90+ | 10:30 a.m. |
Honors 60+ | 11:00 a.m. |
88+ | 11:30 a.m. |
85+ | Noon |
82+ | 12:30 p.m. |
79+ | 1:00 p.m. |
76+ | 1:30 p.m. |
73+ | 2:00 p.m. |
70+ | 2:30 p.m. |
67+ | 3:00 p.m. |
64+ | 3:30 p.m. |
60+ | 4:00 p.m. |
Wednesday, February 14 | |
Honors 30+ | 9:00 a.m. |
58+ | 9:30 a.m. |
55+ | 10:00 a.m. |
52+ | 10:30 a.m. |
49+ | 11:00 a.m. |
46+ | 11:30 a.m. |
43+ | Noon |
40+ | 12:30 p.m. |
37+ | 1:00 p.m. |
34+ | 1:30 p.m. |
30+ | 2:00 p.m. |
Honors 0+ | 2:30 p.m. |
27+ | 3:00 p.m. |
25+ | 3:30 p.m. |
22+ | 4:00 p.m. |
Thursday, February 15 | |
19+ | 9:00 a.m. |
17+ | 9:30 a.m. |
16+ | 10:00 a.m. |
13+ | 10:30 a.m. |
10+ | 11:00 a.m. |
7+ | 11:30 a.m. |
4+ | Noon |
1+ | 12:30 p.m. |
0+ | 1:00 p.m. |
Friday, February 16 | |
Newly Admitted Students / Visiting Students | 9:00 a.m. |
Arrupe Students | |
Monday February 12 | |
---|---|
39+ | 8:30 a.m. |
Tuesday February 13 | |
0+ | 8:30 a.m. |